
9º Concurso Internacional de Fotografía de Bodegón 2025
| Received works | Selected works | ||
| COUNTRY | AUTHOR | A | A |
| ARGENTINA | 2 | 8 | 2 |
| AUSTRALIA | 1 | 4 | 1 |
| AUSTRIA | 1 | 4 | |
| BOSNIA AND HERZEGOVINA | 1 | 4 | |
| BRAZIL | 1 | 4 | |
| BULGARIA | 1 | 4 | 2 |
| CANADA | 1 | 4 | 3 |
| CHILE | 2 | 8 | |
| CHINA | 11 | 44 | 4 |
| CROATIA | 2 | 8 | 1 |
| FINLAND | 3 | 12 | 3 |
| FRANCE | 2 | 8 | 2 |
| GERMANY | 2 | 8 | 2 |
| HUNGARY | 1 | 4 | |
| ISRAEL | 1 | 4 | 3 |
| ITALY | 4 | 16 | 5 |
| KOREA SOUTH | 1 | 4 | |
| LATVIA | 1 | 4 | 4 |
| NETHERLANDS | 3 | 10 | |
| NORWAY | 1 | 4 | 1 |
| POLAND | 2 | 8 | 3 |
| ROMANIA | 1 | 4 | 1 |
| RUSSIAN FEDERATION | 14 | 55 | 20 |
| SERBIA | 1 | 4 | |
| SPAIN | 140 | 518 | 133 |
| SWEDEN | 1 | 4 | 1 |
| SWITZERLAND | 2 | 8 | 2 |
| TAIWAN | 1 | 4 | |
| TURKEY | 1 | 4 | |
| UKRAINE | 1 | 4 | 2 |
| UNITED KINGDOM | 2 | 8 | 2 |
| UNITED STATES OF AMERICA | 1 | 4 | |
| VIETNAM | 1 | 4 | 2 |
| Total 33 countries | 210 | 795 | 199 |
| Number of photos | 795 | 199 | |
A :Still life